|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 90.5 1:53pm 74.6 10:30pm 0 12 0.03 1 18 5:15pm E 29.94 77
2 80.9 90.8 3:05pm 73.2 6:20am 0 16 0.00 2 17 5:30pm W 29.94 74
3 80.7 85.9 12:55pm 74.6 6:30am 0 21 0.00 4 22 4:55pm SE 29.90 73
4 81.0 85.8 2:25pm 77.2 6:30am 0 32 0.00 4 18 4:30pm SE 29.87 72
5 80.7 85.7 2:40pm 76.5 5:30am 0 31 0.00 5 20 4:35pm SE 29.83 71
6 80.6 87.4 3:34pm 73.3 6:40am 0 31 0.00 5 22 5:43pm SE 29.84 68
7 82.0 93.8 2:21pm 76.1 6:41am 0 32 0.00 3 19 4:09pm SE 29.92 67
8 82.6 94.9 2:53pm 74.2 6:27am 0 35 0.00 2 17 6:03pm SE 29.91 66
9 82.5 90.5 12:01pm 76.3 8:46pm 0 35 1.01 2 17 4:17pm SE 29.89 74
10 79.9 89.7 1:27pm 75.4 4:20pm 0 30 0.66 1 31 3:42pm SE 29.90 83
11 77.5 82.8 10:26am 74.9 11:03am 0 25 0.58 4 36 10:56am SE 29.92 85
12 80.9 93.8 2:21pm 75.4 12:45pm 0 32 0.55 5 31 9:52pm SE 29.90 76
13 79.1 83.2 4:23pm 73.9 8:45am 0 14 0.75 4 28 3:13am SW 29.89 82
14 82.6 87.2 1:55pm 76.1 12:00am 0 18 0.00 3 18 12:16pm S 29.99 78
15 82.2 89.9 2:26pm 75.6 5:43am 0 17 0.00 3 17 5:55pm WNW 30.04 75
16 82.7 92.7 12:47pm 75.4 6:28am 0 18 0.00 3 18 5:23pm NE 30.02 74
17 80.1 92.5 2:05pm 70.6 7:01pm 0 15 2.72 2 33 6:58pm ENE 30.03 80
18 77.9 91.2 2:16pm 72.8 4:15pm 0 13 0.24 1 21 3:50pm NE 30.03 83
19 82.1 93.4 3:26pm 74.6 12:37am 0 17 0.06 3 18 4:35pm WNW 30.03 74
20 81.7 93.4 3:34pm 73.7 7:28pm 0 17 0.45 2 31 6:45pm NE 30.02 76
21 82.2 91.6 1:03pm 73.9 5:37pm 0 17 1.17 2 27 5:26pm E 30.04 75
22 83.8 93.2 4:40pm 75.3 6:14am 0 19 0.00 2 19 4:06pm E 30.05 67
23 82.0 88.8 2:47pm 73.9 6:33am 0 17 0.00 4 22 5:40pm WNW 29.99 71
24 79.5 88.2 1:07pm 73.3 7:07pm 0 15 0.50 3 22 3:27pm WNW 29.91 75
25 77.5 89.0 1:41pm 73.9 4:58am 0 12 0.96 2 16 3:11pm NNE 29.86 86
26 80.6 86.5 3:55pm 74.6 12:18am 0 16 0.04 3 19 3:33pm WSW 29.88 81
27 83.6 88.8 2:39pm 79.2 11:55pm 0 19 0.00 2 14 1:28pm S 30.02 71
28 82.1 89.9 3:31pm 76.1 5:53am 0 17 0.00 1 15 4:36pm W 30.10 76
29 82.2 90.3 2:06pm 74.9 4:54am 0 17 0.00 4 17 4:04pm E 30.07 72
30 82.1 93.6 3:01pm 75.8 5:20pm 0 17 0.18 2 21 4:24pm ESE 30.03 75
---------------------------------------------------------------------------------------
TOT 81.0 94.9 6/8/06 72.8 6/18/06 0 626 9.90 3 36 6/11/06 E 29.94 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on Jun 19, 2013 at 03:40:32 PM
 TD-2 now Barry Posted by ccstorms on Jun 19, 2013 at 03:00:15 PM
 SW FL-Bonita Beach: Red Grouper, Snapper, Shark, Cobia, Reds Posted by fishbuster on Jun 17, 2013 at 12:22:51 PM
 Andrea Posted by ccstorms on Jun 08, 2013 at 11:39:44 AM
 Invest 92L-Deactivated Posted by ccstorms on Jun 07, 2013 at 09:27:14 AM
 Invest 90L- Deactivated Posted by ccstorms on Jun 02, 2013 at 08:18:56 AM
 Southwest and Central Florida Marine Forecast Map Update Posted by chris on May 26, 2013 at 04:43:27 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,785
Latest User:
chuckieob
Most Ever Online:
Guest(s): 1,003
Member(s): 16
Total: 1,019
Online Stats:
Guest(s): 245
Member(s): 3
Total: 248
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
11 days, 19 hrs, 11 min
Weather Station Server
6 days, 22 hrs, 15 min
Web Server
5 days, 4 min hrs, min
Detailed Status Report
| |
| Total Hits | We received 37530911 page views since June 2005 | |
|