|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.4 83.2 1/8/08 31.2 1/3/08 119 100 1.25 4 30 1/20/08 NE 30.13 75
2 69.0 84.3 2/16/08 43.5 2/28/08 43 140 1.39 4 28 2/13/08 SW 30.07 76
3 69.8 87.6 3/31/08 46.5 3/9/08 41 190 0.92 5 38 3/8/08 E 30.05 72
4 73.2 88.2 4/24/08 50.7 4/16/08 19 264 2.76 4 29 4/6/08 E 30.00 70
5 79.0 95.6 5/29/08 61.0 5/13/08 1 433 0.14 5 25 5/20/08 WSW 29.94 71
6 80.7 95.9 6/6/08 70.1 6/14/08 0 465 5.43 3 31 6/12/08 E 30.01 77
7 80.6 94.9 7/20/08 70.4 7/8/08 0 479 7.66 2 28 7/5/08 SW 30.01 79
8 82.3 95.1 8/17/08 74.2 8/19/08 0 533 8.24 4 39 8/19/08 W 29.89 78
9 80.8 95.6 9/7/08 67.9 9/26/08 0 470 5.14 5 34 9/18/08 ENE 29.90 78
10 74.9 91.6 10/11/08 44.6 10/29/08 26 331 1.93 5 30 10/13/08 ENE 30.01 75
11 65.9 88.4 11/12/08 41.9 11/19/08 110 137 0.36 5 30 11/30/08 NE 30.04 72
12 66.5 84.5 12/9/08 40.6 12/3/08 74 121 1.78 4 31 12/2/08 E 30.13 77
---------------------------------------------------------------------------------------
TOT 74.0 95.9 6/6/08 31.2 1/1/08 433 3663 40.53 4 39 8/19/08 ENE 30.02 75
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 NOAA 2013 Hurricane Season Forecast Posted by ccstorms on May 23, 2013 at 02:16:25 PM
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 23, 2013 at 05:23:00 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 130
Member(s): 2
Total: 132
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
74 days, 21 hrs, 11 min
Weather Station Server
9 days, 16 hrs, 42 min
Web Server
9 days, 22 hrs, 32 min
Detailed Status Report
| |
| Total Hits | We received 36852961 page views since June 2005 | |
|