|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.3 79.2 12:56pm 60.7 1:24am 0 4 0.01 4 20 3:35pm ESE 29.99 87
2 72.1 77.6 2:15pm 66.8 12:45am 0 7 0.00 5 23 1:10pm SSE 30.04 89
3 75.2 82.4 2:20pm 69.4 11:58pm 0 10 0.00 2 15 3:09pm E 30.08 85
4 72.8 78.6 12:33pm 68.6 1:09am 0 8 0.01 3 19 3:16pm S 30.01 85
5 73.7 80.5 11:20am 69.1 1:41am 0 9 0.00 4 16 12:12pm S 29.91 93
6 69.9 73.9 3:48pm 66.6 11:35pm 0 5 0.00 3 21 8:16am ENE 29.95 86
7 71.4 78.3 10:01am 65.0 11:31pm 0 6 0.00 7 33 7:14pm SSW 29.92 89
8 58.6 65.0 12:00am 48.3 11:55pm 6 0 0.00 7 22 1:07pm NW 30.06 73
9 60.3 76.3 1:50pm 0.0 12:00am 7 2 0.00 5 18 11:00am NE 30.02 84
10 69.7 76.7 10:54am 62.0 12:03am 0 5 0.11 3 20 12:40pm NNW 29.90 93
11 63.6 70.3 12:00am 54.8 10:48pm 3 1 0.08 5 19 2:28pm N 30.02 88
12 55.3 67.8 4:36pm 46.4 11:59pm 10 0 0.01 7 23 9:36am NNE 30.21 61
13 55.9 71.5 3:32pm 43.6 6:44am 10 1 0.00 5 19 8:59am NNE 30.24 55
14 57.1 72.3 12:33pm 45.2 6:34am 9 1 0.00 4 16 1:11pm NE 30.18 60
15 58.2 75.3 2:22pm 46.5 6:28am 8 1 0.00 3 15 9:56am NE 30.15 73
16 64.2 74.6 2:08pm 54.7 1:44am 3 3 0.00 2 15 3:03pm WNW 30.14 76
17 66.0 78.6 2:57pm 54.4 5:11am 3 4 0.00 2 13 3:28pm ENE 30.13 75
18 68.3 81.6 1:46pm 60.5 5:37am 1 5 0.00 3 15 3:33pm NNW 30.15 75
19 67.2 81.1 2:18pm 60.1 1:36am 2 4 0.00 3 16 4:19pm WNW 30.11 79
20 67.3 80.9 2:38pm 58.3 4:35am 2 4 0.00 2 14 3:26pm ENE 30.06 78
21 70.7 77.7 12:32pm 63.7 12:00am 0 6 0.00 3 17 2:20pm S 30.00 84
22 74.4 79.8 10:58am 69.8 12:33am 0 9 0.00 2 14 1:06pm SW 30.01 89
23 75.5 84.3 3:11pm 68.1 11:04pm 0 11 0.00 3 16 3:59pm NW 30.04 79
24 72.7 81.1 2:40pm 68.1 2:03am 0 8 0.00 3 12 9:49pm E 30.03 79
25 72.2 78.6 1:55pm 66.9 2:30am 0 7 0.00 3 18 11:49am SSW 30.00 83
26 72.8 81.6 4:28pm 0.0 12:00am 0 8 0.00 2 12 11:54am SW 30.02 80
27 73.2 80.1 3:00pm 67.4 1:53am 0 8 0.00 3 18 3:15pm SSW 30.03 82
28 74.0 80.9 12:46pm 67.9 2:40am 0 9 0.00 4 22 11:44am SSW 30.02 83
---------------------------------------------------------------------------------------
TOT 67.9 84.3 2/23/11 67.4 2/27/11 65 146 0.22 4 33 2/7/11 S 30.05 80
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 NOAA 2013 Hurricane Season Forecast Posted by ccstorms on May 23, 2013 at 02:16:25 PM
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on May 23, 2013 at 05:23:00 AM
 SW FL-Bonita Beach: Red Grouper Offshore; Redfish Inshore Posted by fishbuster on May 13, 2013 at 12:12:31 PM
 Bluejay Webcam Posted by chris on May 09, 2013 at 11:47:16 AM
 Key West Flooding 5/2/13 Posted by chris on May 03, 2013 at 09:36:20 AM
 2013 Hurricane Season names Posted by chris on May 03, 2013 at 09:34:37 AM
 Wed May 1st.. That was a nice squall line today! Posted by Weatherman911 on May 01, 2013 at 09:41:05 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,776
Latest User:
dunedinbob
Most Ever Online:
Guest(s): 934
Member(s): 22
Total: 956
Online Stats:
Guest(s): 122
Member(s): 2
Total: 124
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
75 days, 0 hrs, 36 min
Weather Station Server
9 days, 20 hrs, 7 min
Web Server
10 days, 1 hrs, 57 min
Detailed Status Report
| |
| Total Hits | We received 36855715 page views since June 2005 | |
|