|
Southwest Florida Monthly and Yearly Weather Reports
|
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.3 68.6 3:34pm 42.9 6:37am 10 0 0.00 2 12 1:30pm SSW 29.93 71
2 63.4 73.2 12:16pm 54.5 12:41am 3 1 0.26 10 30 8:59pm WNW 29.67 79
3 54.7 60.7 1:27pm 49.6 11:58pm 10 0 0.00 11 30 12:16am NW 29.86 72
4 52.0 59.3 11:43am 44.8 11:56pm 13 0 0.00 7 28 12:29pm NNW 30.00 67
5 50.6 61.3 1:26pm 39.8 5:29am 14 0 0.00 6 22 12:22pm N 30.06 65
6 53.4 69.3 1:50pm 40.5 6:48am 12 0 0.00 6 20 4:25pm NE 30.10 58
7 54.0 70.6 2:11pm 39.9 6:43am 11 1 0.00 4 17 9:45am NE 30.13 60
8 56.8 71.6 1:11pm 43.6 5:44am 9 1 0.00 3 14 3:11pm NNW 30.04 67
9 60.2 71.6 12:56pm 50.4 2:50am 6 1 0.00 1 12 12:25pm SSE 29.97 70
10 67.0 78.6 11:42am 55.9 3:06am 3 5 0.00 4 18 10:06am ESE 29.87 75
11 71.1 77.6 12:30pm 67.3 1:51am 0 6 1.10 8 31 12:52pm S 29.72 85
12 66.8 70.6 2:35am 63.7 7:38am 0 2 1.56 6 31 7:27am E 29.62 94
13 65.2 69.9 2:20pm 59.5 6:23am 1 1 0.01 9 29 12:46pm WNW 29.70 75
14 65.1 69.9 11:20am 59.5 7:57am 1 1 0.00 7 19 11:52am W 29.81 69
15 63.5 71.1 1:22pm 55.1 7:50am 3 1 0.00 8 24 12:38pm NW 29.87 74
16 60.4 66.4 11:57am 55.1 8:00am 5 0 0.00 7 19 5:12pm NNW 29.93 71
17 57.9 64.0 5:01pm 53.3 6:17am 7 0 0.02 5 20 3:45pm N 29.92 82
18 58.4 64.7 3:27pm 51.6 7:45am 7 0 0.00 6 23 11:41am NW 29.91 73
19 59.1 68.3 12:05pm 49.6 7:03am 6 0 0.00 5 18 2:48pm NW 29.99 74
20 63.4 74.6 3:18pm 52.8 7:49am 4 3 0.00 3 18 12:16pm SW 30.00 73
---------------------------------------------------------------------------------------
TOT 59.9 78.6 3/10/10 39.8 3/5/10 125 24 2.95 6 31 3/11/10 NW 29.90 73
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Users Online |
Membership:
New Today: 1
New Yesterday: 1
Total Members: 1,791
Latest User:
schafer
Most Ever Online:
Guest(s): 488
Member(s): 35
Total: 523
Online Stats:
Guest(s): 209
Member(s): 13
Total: 222
| |
| Total Hits | We received 14355431 page views since June 2005 | |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
4 days, 17 hrs, 15 min
Wx Station Server
4 days, 16 hrs, 44 min
Web Server
39 days, 11 hrs, 58 min
Detailed Status
| |
|