|
Southwest Florida Monthly and Yearly Weather Reports
|
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.2 88.5 4:51pm 73.8 5:41am 0 14 0.90 4 16 3:02pm E 29.97 85
2 79.6 87.3 4:52pm 72.6 2:52am 0 15 0.00 3 16 5:56pm SSW 29.94 86
3 78.7 84.4 12:19pm 76.0 3:15am 0 14 0.00 3 23 2:58pm SSW 29.93 86
4 77.6 82.2 3:12pm 73.8 6:09am 0 13 0.03 3 20 2:20am ESE 29.97 87
5 77.1 79.1 12:40pm 75.7 4:23am 0 12 0.26 5 19 10:24pm ESE 29.91 92
6 76.2 80.9 12:01pm 71.2 2:03pm 0 11 2.23 8 30 1:22pm SW 29.78 92
7 78.2 82.3 3:53pm 75.5 4:06am 0 13 0.00 3 12 12:17am WSW 29.89 87
8 81.8 88.5 2:23pm 76.7 11:53pm 0 17 0.00 4 15 11:39am S 30.00 85
9 81.6 89.8 1:25pm 75.7 1:49am 0 17 0.16 3 18 8:26pm ESE 30.03 82
10 82.5 91.2 3:48pm 75.7 6:24am 0 17 0.01 3 14 4:36pm ESE 30.03 81
11 81.9 91.4 2:20pm 75.8 6:33pm 0 17 0.00 3 32 6:12pm ESE 30.02 80
12 77.8 89.6 1:23pm 72.8 11:53pm 0 13 1.16 2 22 4:38pm ENE 30.03 89
13 79.1 87.9 11:39am 71.1 4:28am 0 14 0.01 3 14 3:45pm W 29.98 85
14 81.2 86.8 1:49pm 76.2 1:09am 0 16 0.00 4 17 2:38pm NW 29.92 81
15 81.9 88.1 3:13pm 75.5 5:44am 0 17 0.00 3 13 2:40pm W 29.98 80
16 82.8 92.1 2:33pm 76.1 5:53am 0 18 0.33 3 19 4:12pm NNW 30.02 80
17 83.8 92.0 2:56pm 76.1 5:02am 0 19 0.02 3 14 11:47pm SW 30.02 77
18 83.4 91.3 4:09pm 76.2 6:32am 0 18 0.06 3 14 12:00am E 30.01 81
---------------------------------------------------------------------------------------
TOT 80.2 92.1 6/16/13 71.1 6/13/13 0 274 5.17 4 32 6/11/13 ESE 29.97 84
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
| |
| Latest Forum Posts |
 TD-2 now Barry Posted by chris on Jun 19, 2013 at 05:05:49 PM
 2013 Models, Maps, Waves, Etc. Posted by ccstorms on Jun 19, 2013 at 03:40:32 PM
 SW FL-Bonita Beach: Red Grouper, Snapper, Shark, Cobia, Reds Posted by fishbuster on Jun 17, 2013 at 12:22:51 PM
 Andrea Posted by ccstorms on Jun 08, 2013 at 11:39:44 AM
 Invest 92L-Deactivated Posted by ccstorms on Jun 07, 2013 at 09:27:14 AM
 Invest 90L- Deactivated Posted by ccstorms on Jun 02, 2013 at 08:18:56 AM
 Southwest and Central Florida Marine Forecast Map Update Posted by chris on May 26, 2013 at 04:43:27 PM
***FORUM RULES*** | |
| Recommend Us! |
|
Email your friends a link
to this website!

Click Here

+1 this website! |
| |
| Users Online |
Membership:
New Today: 0
New Yesterday: 0
Total Members: 2,785
Latest User:
chuckieob
Most Ever Online:
Guest(s): 1,423
Member(s): 7
Total: 1,430
Online Stats:
Guest(s): 257
Member(s): 7
Total: 264
| |
| NOAA Forecast Search |
Need a different forecast? Enter Location by
City & State or ZIP
|
|
|
| |
| Equipment Uptime |
Lightning Server
11 days, 22 hrs, 6 min
Weather Station Server
7 days, 1 hrs, 10 min
Web Server
5 days, 3 hrs, 00 min
Detailed Status Report
| |
| Total Hits | We received 37536483 page views since June 2005 | |
|