SWFL Weather Radar
Click highlighted polygons on radar for alert details
SWFL Current Weather
Weather updates every 10 seconds
| Live Weather Conditions | |||
|---|---|---|---|
| Temp: | °F | Wind: | mph |
| Index: | °F | Gust: | mph |
| Rate: | °F/hr | Direction: | |
| Hum: | % | Scale: | |
| Dew Pt: | °F | High Gust: | mph |
| Chill: | --- °F | Rain Day: | in. |
| Baro: | inHg | Rain Mon: | in. |
| Trend: | Rain Yr: | in. | |
| UV: | mW/m2 | Rain Rate: | in/hr |
| Sunrise: | Sunset | ||
| Moonrise: | am | Moonset: | |
| Updated: @ | Graphs | ||
Weather Radar and Maps